loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 73.25 7.95 1.03
Equity-ICICI Bank May 31, 2025 57.84 6.28 1.32
Equity-Reliance Industr May 31, 2025 45.37 4.93 1.13
Equity-Infosys May 31, 2025 34.04 3.70 19.40
Reverse Repo-C C I May 31, 2025 30.66 3.33 -19.60
Equity-Bharti Airtel May 31, 2025 29.98 3.25 -0.45
Equity-St Bk of India May 31, 2025 25.66 2.79 3.00
Equity-NTPC May 31, 2025 22.35 2.43 -5.82
Equity-Larsen & Toubro May 31, 2025 20.57 2.23 10.00
Equity-M & M May 31, 2025 18.35 1.99 6.54
Equity-Premier Energies May 31, 2025 17.10 1.86 8.11
Equity-Minda Corp May 31, 2025 16.18 1.76 7.46
Equity-Tech Mahindra May 31, 2025 15.51 1.68 18.29
Equity-Sun Pharma.Inds. May 31, 2025 15.37 1.67 -20.95
Equity-Bharat Electron May 31, 2025 15.31 1.66 40.03
Equity-UltraTech Cem. May 31, 2025 14.56 1.58 -3.70
Equity-HDFC Life Insur. May 31, 2025 14.13 1.53 4.46
Equity-ITC May 31, 2025 13.56 1.47 12.46
Equity-Anant Raj May 31, 2025 13.34 1.45 5.89
Equity-GE Vernova T&D May 31, 2025 12.67 1.38 80.19
Equity-Granules India May 31, 2025 12.52 1.36 16.06
Equity-Bajaj Finserv May 31, 2025 12.29 1.33 3.37
Equity-Fortis Health. May 31, 2025 11.72 1.27 3.03
Equity-Jindal Steel May 31, 2025 11.32 1.23 33.55
Equity-Varun Beverages May 31, 2025 11.27 1.22 -2.27
Equity-eClerx Services May 31, 2025 10.82 1.18 74.14
Equity-CG Power & Ind May 31, 2025 10.63 1.15 2.13
Equity-Multi Comm. Exc. May 31, 2025 10.62 1.15 60.24
Equity-Indian Bank May 31, 2025 9.63 1.05 20.68
Equity-Coforge May 31, 2025 9.56 1.04 65.28
Equity-B P C L May 31, 2025 8.79 0.95 2.69
Equity-Federal Bank May 31, 2025 8.64 0.94 23.79
Equity-Vishal Mega Mart May 31, 2025 8.64 0.94 93.18
Equity-Lupin May 31, 2025 8.18 0.89 -6.58
Equity-Bajaj Finance May 31, 2025 8.23 0.89 6.32
Equity-Cipla May 31, 2025 8.13 0.88 -5.45
Equity-PNB Housing May 31, 2025 8.10 0.88 19.70
Equity-TVS Motor Co. May 31, 2025 7.96 0.86 4.07
Equity-Hind.Aeronautics May 31, 2025 7.84 0.85 45.11
Equity-Kotak Mah. Bank May 31, 2025 7.76 0.84 -6.04
Equity-Apar Inds. May 31, 2025 7.75 0.84 0.00
Equity-INDIA SHELTE FIN May 31, 2025 7.70 0.84 0.76
Equity-Krishna Institu. May 31, 2025 7.76 0.84 4.17
Equity-Brigade Enterpr. May 31, 2025 7.56 0.82 20.41
Equity-Bajaj Auto May 31, 2025 7.48 0.81 41.76
Equity-AWFIS Space May 31, 2025 7.16 0.78 0.60
Equity-J B Chemicals & May 31, 2025 6.81 0.74 3.96
Equity-Jyoti CNC Auto. May 31, 2025 6.85 0.74 1.95
Equity-City Union Bank May 31, 2025 6.81 0.74 133.36
Equity-Samvardh. Mothe. May 31, 2025 6.81 0.74 149.29
Equity-Uno Minda May 31, 2025 6.69 0.73 48.45
Equity-PG Electroplast May 31, 2025 6.71 0.73 -15.78
Equity-BSE May 31, 2025 6.65 0.72 47.64
Equity-Tata Power Co. May 31, 2025 5.68 0.62 45.90
Equity-Vijaya Diagnost. May 31, 2025 5.55 0.60 -4.42
Equity-Tata Steel May 31, 2025 5.43 0.59 0.00
Equity-Chalet Hotels May 31, 2025 5.33 0.58 15.94
Equity-Cholaman.Inv.&Fn May 31, 2025 5.20 0.56 7.29
Equity-Kross Ltd May 31, 2025 5.12 0.56 7.69
Equity-ITC Hotels May 31, 2025 5.17 0.56 1,128.05
Equity-Ajanta Pharma May 31, 2025 5.18 0.56 -2.45
Equity-Prestige Estates May 31, 2025 5.18 0.56 22.23
Equity-United Spirits May 31, 2025 5.17 0.56 -2.80
Equity-REC Ltd May 31, 2025 4.94 0.54 599.07
Equity-Suzlon Energy May 31, 2025 4.97 0.54 0.00
Equity-Karur Vysya Bank May 31, 2025 4.86 0.53 1.61
Equity-Torrent Pharma. May 31, 2025 4.67 0.51 -4.43
Equity-SBI Life Insuran May 31, 2025 4.41 0.48 2.63
Equity-Hindalco Inds. May 31, 2025 4.22 0.46 1.42
Equity-OneSource Speci. May 31, 2025 4.25 0.46 18.24
Equity-Chola Financial May 31, 2025 4.26 0.46 0.11
Equity-Power Grid Corpn May 31, 2025 4.11 0.45 -5.76
Equity-K P R Mill Ltd May 31, 2025 3.95 0.43 0.00
Equity-Arvind Fashions. May 31, 2025 3.64 0.39 16.17
Equity-TCS May 31, 2025 3.44 0.37 0.28
Equity-O N G C May 31, 2025 3.28 0.36 -2.07
Equity-Tata Motors May 31, 2025 3.10 0.34 11.68
Equity-Ambuja Cements May 31, 2025 3.08 0.33 2.56
Equity-KFin Technolog. May 31, 2025 2.73 0.30 0.00
Equity-Dixon Technolog. May 31, 2025 2.41 0.26 -47.74
Equity-B H E L May 31, 2025 2.31 0.25 0.00
Equity-Wipro May 31, 2025 2.10 0.23 3.38
Equity-Sansera Enginee. May 31, 2025 2.12 0.23 25.54
Equity-Ceigall India May 31, 2025 1.89 0.20 -67.48
Equity-Hind. Unilever May 31, 2025 1.34 0.15 0.27
Net CA & Others-Net CA & Others May 31, 2025 0.84 0.09 568.34